- Get link
- X
- Other Apps
1-KTM 200 Duke

Engine and Transmission
Engine Type | Single Cylinder, 4 Valve, Liquid Cooled, FI, DOHC |
Displacement | 199.5 cc |
Max Power | 25 PS @ 10,000 rpm |
Max Torque | 19.3 Nm @ 8000 rpm |
No. of Cylinders | 1 |
Cooling System | Liquid Cooled |
Valve Per Cylinder | 4 |
Drive Type | Chain Drive |
Starting | Self Start Only |
Fuel Supply | Fuel Injection |
Clutch | Wet Multi-Disc |
Ignition | Digital Ignition |
Transmission | Manual |
Gear Box | 6 Speed |
Bore | 72 mm |
Stroke | 49 mm |
Compression Ratio | 11.3:1 |
Emission Type | bs6 |

Features and Safety
ABS | Dual Channel |
Console | Digital |
Pass Switch | Yes |
Clock | Yes |
Anti Theft Alarm | Yes |
Stepup Seat | Yes |
Passenger Footrest | Yes |

Chassis and Suspension
Chassis | Split Steel Trellis Frame |
Body Type | Sports Naked Bikes |
Front Suspension | WP-USD Ø 43 mm |
Rear Suspension | WP-Monoshock |
Body Graphics | Yes |

Dimensions and Capacity
Length | 2050 mm |
Width | 730 mm |
Height | 810 mm |
Fuel Capacity | 13.5 L |
Saddle Height | 810 mm |
Ground Clearance | 170 mm |
Wheelbase | 1367 mm |
Dry Weight | 150.3 kg |

Electricals
Headlight | Halogen |
Tail Light | LED |
Turn Signal Lamp | LED |
LED Tail Lights | Yes |
Low Battery Indicator | Yes |
Low Oil Indicator | Yes |
Low Fuel Indicator | Yes |
Distance to Empty Indicator | Yes |
Average Fuel economy Indicator | Yes |
Pilot Lamps | Yes |

Tyres and Brakes
Tyre Size | Front :-110/70-17, Rear :-150/60-17 |
Tyre Type | Tubeless |
Wheel Size | Front :-431.8 mm,Rear :-431.8 mm |
Wheels Type | Alloy |
Front Brake | Disc |
Rear Brake | Disc |
Front Brake Diameter | 300 mm |
Rear Brake Diameter | 230 mm |
Radial Tyre | Yes |
2-Bajaj Pulsar NS200

Engine and Transmission
Engine Type | 4 – stroke, SOHC 4-Valve, Liquid Cooled, Triple Spark, BSVI Compliant FI DTS-i |
Displacement | 199.5 cc |
Max Power | 24.5 PS @ 9750 rpm |
Max Torque | 18.5 Nm @ 8000 rpm |
No. of Cylinders | 1 |
Cooling System | Liquid Cooled |
Valve Per Cylinder | 4 |
Drive Type | Chain Drive |
Starting | Self Start Only |
Fuel Supply | Fuel Injection |
Clutch | Wet, Multi Disc |
Transmission | Manual |
Emission Type | bs6 |

Features and Safety
ABS | Single Channel |
Speedometer | Digital |
Tachometer | Analogue |
Odometer | Digital |
Tripmeter | Digital |
Fuel Gauge | Digital |
Console | Analogue and Digital |
Pass Switch | Yes |
Clock | Yes |
Stepup Seat | Yes |
Passenger Footrest | Yes |
Engine Kill Switch | Yes |

Chassis and Suspension
Chassis | Perimeter Frame |
Body Type | Sports Naked Bikes, Sports Bikes |
Front Suspension | Telescopic with Anti-friction Bush |
Rear Suspension | Nitrox mono shock absorber with Canister |
Body Graphics | Yes |

Dimensions and Capacity
Length | 2017 mm |
Width | 804 mm |
Height | 1075 mm |
Fuel Capacity | 12 L |
Ground Clearance | 168 mm |
Wheelbase | 1363 mm |
Kerb Weight | 156 kg |

Electricals
Headlight | Halogen |
Tail Light | LED |
Turn Signal Lamp | Bulb |
LED Tail Lights | Yes |
Battery Type | MF |
Battery Capacity | 12 V |
Low Fuel Indicator | Yes |

Tyres and Brakes
Tyre Size | Front :-100/80-17, Rear :-130/70-17 |
Tyre Type | Tubeless |
Wheel Size | Front :-431.8 mm,Rear :-431.8 mm |
Wheels Type | Alloy |
Front Brake | Disc |
Rear Brake | Disc |
Front Brake Diameter | 300 mm |
Rear Brake Diameter | 230 mm |
Radial Tyre | Yes |
- Get link
- X
- Other Apps
Comments
Post a Comment